|
Almost Free Trial $20 one-time no-strings attached fee |
Small Business Local Search Booster $249 Per Month |
Small/Mid-Business Search Advantage (Most Popular) $499 Per Month |
Small/Mid-Business Search Domination $999 Per Month |
|
|---|---|---|---|---|
| Keyword Analysis/Recommendations | X | X | X | |
| Ongoing SEO (Monthly Linkbuilding) | X | X | X | |
| Ongoing SEO (On-Page Optimization) | X | X | X | |
| Pay-Per-Click Campaign Management | Google Adwords | Google Adwords/MSN Adcenter | Google Adwords/MSN Adcenter | |
| Google Places Page Optimization | X | X | X | |
| Month-to-Month Fees (No contract) | X | X | X | |
| Google Analytics Setup and Monthly Report | X | X | X | |
| Monthly Ranking Improvement Report | X | X | X | |
| Guaranteed ROI Money-Back Guarantee!* | X | X | X | |
| Account Manager Assigned | X | X | X | |
| Included $50 PPC Ad Spend Budget | X | |||
| Included $100 PPC Ad Spend Budget | X | X | ||
| Includes $200 PPC/Retargeting Ad Budget | X | |||
| Display Ad Retargeting | X | |||
| Monthly Strategy Meeting via Phone (1/2 Hr) | X | X | ||
| Monthly Strategy Meeting Onsite (1 Hr) | X | |||
| More Info | Subscribe Now | Subscribe Now | Subscribe Now | |
